Sales Statistics for Beaufort County, SC
Realist’s most recent recording date for this county is 03/28/2008
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Feb 2008 | 220 | $244,500 |
| Feb 2007 | 379 | $250,000 |
| Jan 2008 | 257 | $245,000 |
| Jan 2007 | 481 | $277,000 |
| 2008 YTD | 659 | $250,000 |
| 2007 | 4,652 | $270,395 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Feb 2008 | 62 | $247,450 |
| Feb 2007 | 83 | $200,000 |
| Jan 2008 | 52 | $288,450 |
| Jan 2007 | 100 | $275,750 |
| 2008 YTD | 169 | $249,900 |
| 2007 | 1,147 | $249,900 |
Posted on April 11th, 2008 by Donna
Filed under: Market

Leave a Reply
You must be logged in to post a comment.